<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Embryogenesis Explained</title>
	<atom:link href="http://embryogenesisexplained.com/feed" rel="self" type="application/rss+xml" />
	<link>http://embryogenesisexplained.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 17:13:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Life and death in biophysics</title>
		<link>http://embryogenesisexplained.com/2012/05/life-and-death-in-biophysics.html</link>
		<comments>http://embryogenesisexplained.com/2012/05/life-and-death-in-biophysics.html#comments</comments>
		<pubDate>Tue, 08 May 2012 20:37:07 +0000</pubDate>
		<dc:creator>Evgenii Rudnyi</dc:creator>
				<category><![CDATA[Course 2012]]></category>

		<guid isPermaLink="false">http://embryogenesisexplained.com/?p=402</guid>
		<description><![CDATA[Timothy Newman Professor of Biophysics SULSA Research Chair of Systems Biology College of Life Sciences Presented in the Embryo Physics Course, May 9, 2012 Abstract I will discuss nine ways in which physical and biological systems differ, and how this should affect the way physical scientists approach biology. The talk will follow the mnemonic: L-ength [...]]]></description>
		<wfw:commentRss>http://embryogenesisexplained.com/2012/05/life-and-death-in-biophysics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Short Course on Biosemiotics: 4. Time in living systems</title>
		<link>http://embryogenesisexplained.com/2012/05/a-short-course-on-biosemiotics-4.html</link>
		<comments>http://embryogenesisexplained.com/2012/05/a-short-course-on-biosemiotics-4.html#comments</comments>
		<pubDate>Tue, 01 May 2012 18:14:28 +0000</pubDate>
		<dc:creator>Evgenii Rudnyi</dc:creator>
				<category><![CDATA[Course 2012]]></category>

		<guid isPermaLink="false">http://embryogenesisexplained.com/?p=398</guid>
		<description><![CDATA[Alexei A. Sharov Laboratory of Genetics National Institute on Aging (NIA/NIH) Baltimore, USA Presented in the Embryo Physics Course, May 2, 2012 Abstract According to physics, time and space are universal categories, and change is a trajectory in time and space. However, in biology there is an alternative concept of time that goes back to [...]]]></description>
		<wfw:commentRss>http://embryogenesisexplained.com/2012/05/a-short-course-on-biosemiotics-4.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Short Course on Biosemiotics: 3. The origin of mind</title>
		<link>http://embryogenesisexplained.com/2012/04/a-short-course-on-biosemiotics-3.html</link>
		<comments>http://embryogenesisexplained.com/2012/04/a-short-course-on-biosemiotics-3.html#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:29:21 +0000</pubDate>
		<dc:creator>Evgenii Rudnyi</dc:creator>
				<category><![CDATA[Course 2012]]></category>

		<guid isPermaLink="false">http://embryogenesisexplained.com/?p=392</guid>
		<description><![CDATA[Alexei A. Sharov Laboratory of Genetics National Institute on Aging (NIA/NIH) Baltimore, USA Presented in the Embryo Physics Course, April 25, 2012 Abstract In contrast to the human standard for mind established by Turing, I search for a minimal mind, which is present in animals and even lower-level organisms. Mind is a tool for classification [...]]]></description>
		<wfw:commentRss>http://embryogenesisexplained.com/2012/04/a-short-course-on-biosemiotics-3.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Short Course on Biosemiotics: 2. Evolution of natural agents: preservation, development, and emergence of functional information</title>
		<link>http://embryogenesisexplained.com/2012/04/a-short-course-on-biosemiotics-2.html</link>
		<comments>http://embryogenesisexplained.com/2012/04/a-short-course-on-biosemiotics-2.html#comments</comments>
		<pubDate>Mon, 16 Apr 2012 18:33:02 +0000</pubDate>
		<dc:creator>Evgenii Rudnyi</dc:creator>
				<category><![CDATA[Course 2012]]></category>

		<guid isPermaLink="false">http://embryogenesisexplained.com/?p=382</guid>
		<description><![CDATA[Alexei A. Sharov Laboratory of Genetics National Institute on Aging (NIA/NIH) Baltimore, USA Presented in the Embryo Physics Course, April 18, 2012 Abstract The &#8220;modern synthesis&#8221; in evolutionary theory is ideologically-biased and ignores many well-described patterns and mechanisms. Biosemiotics offers an alternative interpretation of evolution by assuming that living organisms are not passive tokens sorted [...]]]></description>
		<wfw:commentRss>http://embryogenesisexplained.com/2012/04/a-short-course-on-biosemiotics-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of Consciousness: Creeping up on the Hard Problem</title>
		<link>http://embryogenesisexplained.com/2012/04/consciousness.html</link>
		<comments>http://embryogenesisexplained.com/2012/04/consciousness.html#comments</comments>
		<pubDate>Thu, 05 Apr 2012 20:19:37 +0000</pubDate>
		<dc:creator>Evgenii Rudnyi</dc:creator>
				<category><![CDATA[Course 2012]]></category>

		<guid isPermaLink="false">http://embryogenesisexplained.com/?p=378</guid>
		<description><![CDATA[Evgenii Rudnyi Presented in the Embryo Physics Course, April 11, 2012 Abstract I will review a book of Jeffrey A. Gray, Consciousness: Creeping up on the Hard Problem In his book, the famous neuroscientist discusses experimental results on consciousness. By consciousness he understands conscious experience only. Intelligence, self, language is outside of the considerations. The [...]]]></description>
		<wfw:commentRss>http://embryogenesisexplained.com/2012/04/consciousness.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Scenes from a Graphical, Parallel Biological World</title>
		<link>http://embryogenesisexplained.com/2012/03/graphical-parallel-biological.html</link>
		<comments>http://embryogenesisexplained.com/2012/03/graphical-parallel-biological.html#comments</comments>
		<pubDate>Sat, 31 Mar 2012 13:07:41 +0000</pubDate>
		<dc:creator>Evgenii Rudnyi</dc:creator>
				<category><![CDATA[Course 2012]]></category>

		<guid isPermaLink="false">http://embryogenesisexplained.com/?p=370</guid>
		<description><![CDATA[Bradly Alicea Cellular Reprogramming Laboratory Michigan State University Presented in the Embryo Physics Course, April 4, 2012 Abstract As complex, dynamic, and often labyrinthine entities, the modeling of biological systems should not be treated using conventional computational structures and techniques. A recently developed parallel technique called GPU (graphical processing unit) computing offers a number of [...]]]></description>
		<wfw:commentRss>http://embryogenesisexplained.com/2012/03/graphical-parallel-biological.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The origin of a curved beak</title>
		<link>http://embryogenesisexplained.com/2012/03/the-origin-of-a-curved-beak.html</link>
		<comments>http://embryogenesisexplained.com/2012/03/the-origin-of-a-curved-beak.html#comments</comments>
		<pubDate>Mon, 26 Mar 2012 17:36:34 +0000</pubDate>
		<dc:creator>Evgenii Rudnyi</dc:creator>
				<category><![CDATA[Course 2012]]></category>

		<guid isPermaLink="false">http://embryogenesisexplained.com/?p=367</guid>
		<description><![CDATA[Marta Linde-Medina New York Medical College Presented in the Embryo Physics Course, March 28, 2012 Abstract How a structure has evolved depends on how it develops. A present evo-devo model for the bird beak, a classical system in evolutionary biology, is based on the idea of a genetic program for development, i.e. that the beak [...]]]></description>
		<wfw:commentRss>http://embryogenesisexplained.com/2012/03/the-origin-of-a-curved-beak.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cause and Effect in the Interaction between Embryogenesis and the Genome</title>
		<link>http://embryogenesisexplained.com/2012/03/cause-and-effect.html</link>
		<comments>http://embryogenesisexplained.com/2012/03/cause-and-effect.html#comments</comments>
		<pubDate>Tue, 20 Mar 2012 17:57:05 +0000</pubDate>
		<dc:creator>Evgenii Rudnyi</dc:creator>
				<category><![CDATA[Course 2012]]></category>

		<guid isPermaLink="false">http://embryogenesisexplained.com/?p=362</guid>
		<description><![CDATA[Richard Gordon Theoretical Biologist Embryogenesis Center Gulf Specimen Marine Laboratory Presented in the Embryo Physics Course, March 21, 2012 Abstract Presentation /files/presentations/Gordon2012.pdf Biography I’m Richard (Dick) Gordon, an itinerant theoretical biologist, retired in 2011 as a Professor/Adjunct Professor of Pathology, Radiology, Electrical &#38; Computer Engineering, Botany, Physics, Biosystems Engineering, Zoology, Obstetrics &#38; Gynecology, Medical Physics [...]]]></description>
		<wfw:commentRss>http://embryogenesisexplained.com/2012/03/cause-and-effect.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Short Course on Biosemiotics: 1. Functional approach to the origin of life: emergence of signs in autocatalytic systems</title>
		<link>http://embryogenesisexplained.com/2012/03/a-short-course-on-biosemiotics-1.html</link>
		<comments>http://embryogenesisexplained.com/2012/03/a-short-course-on-biosemiotics-1.html#comments</comments>
		<pubDate>Tue, 13 Mar 2012 06:24:25 +0000</pubDate>
		<dc:creator>Evgenii Rudnyi</dc:creator>
				<category><![CDATA[Course 2012]]></category>

		<guid isPermaLink="false">http://embryogenesisexplained.com/?p=354</guid>
		<description><![CDATA[Alexei A. Sharov Laboratory of Genetics National Institute on Aging (NIA/NIH) Baltimore, USA Presented in the Embryo Physics Course, March 14, 2012 Abstract Biosemiotics is a new discipline that integrates biology with semiotics, which is a theory on signs, meaning, and knowledge. The main idea of biosemiotics is that life has informational nature and it [...]]]></description>
		<wfw:commentRss>http://embryogenesisexplained.com/2012/03/a-short-course-on-biosemiotics-1.html/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Entropy and Information</title>
		<link>http://embryogenesisexplained.com/2012/03/entropy-and-information.html</link>
		<comments>http://embryogenesisexplained.com/2012/03/entropy-and-information.html#comments</comments>
		<pubDate>Sat, 03 Mar 2012 20:19:44 +0000</pubDate>
		<dc:creator>Evgenii Rudnyi</dc:creator>
				<category><![CDATA[Discussion]]></category>

		<guid isPermaLink="false">http://embryogenesisexplained.com/?p=346</guid>
		<description><![CDATA[Recently I had a long discussion on the everything list about entropy and information where I have defended a view that the thermodynamic entropy and information are not related. The summary of the discussion is in my blog http://blog.rudnyi.ru/2012/02/entropy-and-information.html Right now there is a follow up discussion on the embryophysics list where the main topic has been [...]]]></description>
		<wfw:commentRss>http://embryogenesisexplained.com/2012/03/entropy-and-information.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

